I am now accessing as a :

Government Of Assam Department of Agriculture & Horticulture Assam State Agricultural Marketing Board

COVID-19 Initiatives

Daily report of Vegetable sale in Guwahati City

Table below provides the Daily report of total quantity of Vegetables sale & family covered in Guwahati city during covid-19 lockdown.
 
Date Quantity (in Kgs) Numbers of People / Family Covered
08-04-2020 2,65,511 78,251
09-04-2020 2,65,000 75,152
10-04-2020 2,30,151 61,750
11-04-2020 2,05,500 50,300
12-04-2020 1,20,500 25,750
13-04-2020 95,050 22,350
14-04-2020 80,750 15,025
15-04-2020 65,560 12,320
16-04-2020 20,391 5,734
17-04-2020 55,937 9,295
18-04-2020 35,011 7,500
19-04-2020 35,950 9,414
20-04-2020 30,402 8,037
21-04-2020 26,929 7,359
22-04-2020 17,641 5,575
23-04-2020 23,663 3,938
24-04-2020 15,475 4,294
25-04-2020 15,829 4,859
26-04-2020 18,435 5,802
27-04-2020 16,490 5,054
28-04-2020 12,499 3,891
29-04-2020 13,340 3,724
30-04-2020 10,085 3,165

Note:

  1. The programme is functioning under the control of Distrct Administration, Kamrup (M).
  2. In view of proper implementation of the programme, the District Administration has engaged officials from ASAMB as Supervising Sector Officer(s) in the designated points under Zonal Officers engaged from FSC&CA and Legal Metrology Department.